               Praying times for a month: January  2006
-------------------------------------------------------------------------
              Fajr     SHorwwQ    DHuhr     `ASr      MaGHrib  `ISHaa'
Date Day      Dawn     Sunrise    Noon    Afternoon   Sunset   Evening
-------------------------------------------------------------------------
 1   Sun      05:44     07:37     12:00     14:04     16:22     17:52     
 2   Mon      05:44     07:37     12:00     14:05     16:22     17:52     
 3   Tue      05:44     07:37     12:01     14:06     16:23     17:53     
 4   Wed      05:44     07:37     12:01     14:06     16:24     17:54     
 5   Thu      05:44     07:37     12:02     14:07     16:25     17:55     
 6   Fri      05:44     07:37     12:02     14:08     16:26     17:56     
 7   Sat      05:44     07:37     12:03     14:09     16:27     17:57     
 8   Sun      05:44     07:37     12:03     14:10     16:28     17:58     
 9   Mon      05:44     07:36     12:03     14:11     16:30     18:00     
10   Tue      05:44     07:36     12:04     14:12     16:31     18:01     
11   Wed      05:44     07:36     12:04     14:13     16:32     18:02     
12   Thu      05:44     07:35     12:05     14:14     16:33     18:03     
13   Fri      05:43     07:35     12:05     14:15     16:34     18:04     
14   Sat      05:43     07:34     12:05     14:16     16:35     18:05     
15   Sun      05:43     07:34     12:06     14:17     16:37     18:07     
16   Mon      05:42     07:33     12:06     14:19     16:38     18:08     
17   Tue      05:42     07:33     12:06     14:20     16:39     18:09     
18   Wed      05:42     07:32     12:07     14:21     16:41     18:11     
19   Thu      05:41     07:31     12:07     14:22     16:42     18:12     
20   Fri      05:41     07:31     12:07     14:23     16:43     18:13     
21   Sat      05:40     07:30     12:08     14:24     16:45     18:15     
22   Sun      05:40     07:29     12:08     14:25     16:46     18:16     
23   Mon      05:39     07:28     12:08     14:27     16:47     18:17     
24   Tue      05:38     07:27     12:09     14:28     16:49     18:19     
25   Wed      05:38     07:27     12:09     14:29     16:50     18:20     
26   Thu      05:37     07:26     12:09     14:30     16:52     18:22     
27   Fri      05:36     07:25     12:09     14:31     16:53     18:23     
28   Sat      05:35     07:24     12:10     14:33     16:54     18:24     
29   Sun      05:35     07:23     12:10     14:34     16:56     18:26     
30   Mon      05:34     07:21     12:10     14:35     16:57     18:27     
31   Tue      05:33     07:20     12:10     14:36     16:59     18:29     
