There is no 'The Most Merciful' but Allah and prophet Muhammad(peace be upon him) is his slave and messanger.
 
Year
Month
From date
Number of days
  GMT+DayLight
Praying times for: Zagreb, January 2026
Geographical latitude: 45.79    Geographical longitude: 15.97
  FajrSHorwwQDHuhr`ASrMaGHrib`ISHaa'
DateDayDawnSunriseNoonAfternoonSunsetEvening
13Tue4:43 6:35 11:5 13:15 15:34 17:4
14Wed4:43 6:34 11:5 13:17 15:36 17:6
15Thu4:43 6:34 11:6 13:18 15:37 17:7
16Fri4:42 6:33 11:6 13:19 15:38 17:8
17Sat4:42 6:33 11:7 13:20 15:39 17:9
18Sun4:42 6:32 11:7 13:21 15:41 17:11
19Mon4:41 6:31 11:7 13:22 15:42 17:12
20Tue4:41 6:31 11:7 13:23 15:43 17:13
21Wed4:40 6:30 11:8 13:24 15:45 17:15
22Thu4:39 6:29 11:8 13:26 15:46 17:16
23Fri4:39 6:28 11:8 13:27 15:48 17:18
24Sat4:38 6:27 11:9 13:28 15:49 17:19
25Sun4:37 6:26 11:9 13:29 15:50 17:20
26Mon4:37 6:25 11:9 13:30 15:52 17:22
27Tue4:36 6:24 11:9 13:32 15:53 17:23
28Wed4:35 6:23 11:10 13:33 15:55 17:25
29Thu4:34 6:22 11:10 13:34 15:56 17:26
30Fri4:33 6:21 11:10 13:35 15:58 17:28
31Sat4:33 6:20 11:10 13:36 15:59 17:29
Get PrayTimes C & Perl source codeCreated by: Samir Alicehajic