There is no 'The Most Merciful' but Allah and prophet Muhammad(peace be upon him) is his slave and messanger.
 
Year
Month
From date
Number of days
  GMT+DayLight
Praying times for: Zagreb, March 2026
Geographical latitude: 45.79    Geographical longitude: 15.97
  FajrSHorwwQDHuhr`ASrMaGHrib`ISHaa'
DateDayDawnSunriseNoonAfternoonSunsetEvening
7Sat3:42 5:26 11:8 14:15 16:50 18:20
8Sun3:40 5:24 11:8 14:16 16:51 18:21
9Mon3:38 5:22 11:8 14:17 16:52 18:22
10Tue3:36 5:20 11:7 14:17 16:54 18:24
11Wed3:34 5:18 11:7 14:18 16:55 18:25
12Thu3:32 5:16 11:7 14:19 16:56 18:26
13Fri3:30 5:14 11:6 14:20 16:58 18:28
14Sat3:28 5:12 11:6 14:21 16:59 18:29
15Sun3:26 5:11 11:6 14:22 17:0 18:30
16Mon3:24 5:9 11:6 14:22 17:2 18:32
17Tue3:22 5:7 11:5 14:23 17:3 18:33
18Wed3:20 5:5 11:5 14:24 17:4 18:34
19Thu3:18 5:3 11:5 14:25 17:6 18:36
20Fri3:16 5:1 11:4 14:26 17:7 18:37
21Sat3:14 4:59 11:4 14:26 17:8 18:38
22Sun3:11 4:57 11:4 14:27 17:10 18:40
23Mon3:9 4:55 11:4 14:28 17:11 18:41
24Tue3:7 4:53 11:3 14:29 17:12 18:42
25Wed3:5 4:51 11:3 14:29 17:14 18:44
26Thu3:3 4:49 11:3 14:30 17:15 18:45
27Fri3:0 4:47 11:2 14:31 17:16 18:46
28Sat2:58 4:46 11:2 14:31 17:18 18:48
29Sun2:56 4:44 11:2 14:32 17:19 18:49
30Mon2:54 4:42 11:1 14:33 17:20 18:50
31Tue2:52 4:40 11:1 14:33 17:22 18:52
Get PrayTimes C & Perl source codeCreated by: Samir Alicehajic